Hyderabad, Telangana
GST No. 36ACCPH4960J1ZJ
Approx. Rs 85,000 / SetGet Latest Price
Product Details:| Seating Capacity | 10 Seater |
| Seat Material | Leather |
| Set Type | 4+4+2 |
| Frame material | Wood |
| Usage/Application | Living room |
| Primary Color | Brown |
| Cushion Included | Yes |
| Type | With Lounger |
| Alignment | Asymmetrical |
| Puffs Included | No |
| Appearance | Modern |
| Brand | HN Enterprises |
| Sofa Legs Material | Stainless steel |
| Centre Table Included | No |
| Back Type | Cushion Back |
| Armrest | With Armrest |
| Assembly Required | DIY |
| Storage Provided | No |
| Wheels Included | No |
| Clearance From Floor | 5 inch |
| Country of Origin | Made in India |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Seating Capacity | 1 seater |
| Seat Material | Velvet |
| Set Type | 2+3+2 |
| Frame material | Wood |
| Usage/Application | Living room |
| Primary Color | Off-White |
| Cushion Included | Yes |
| Type | With Lounger |
| Alignment | Symmetrical |
| Filling Material | PU Foam |
| Puffs Included | Yes |
| Appearance | Modern |
| Brand | HN Enterprises |
| Sofa Legs Material | Wood |
| Centre Table Included | Yes |
| Back Type | Cushion Back |
| Armrest | With Armrest |
| Assembly Required | Requires Assembly |
| Wheels Included | No |
| Country of Origin | Made in India |
Approx. Rs 58,500 / SetGet Latest Price
Product Details:| Seating Capacity | 6 Seater |
| Frame material | Wooden |
| Seat Material | Fabric |
| Primary Color | Any coustamaiz |
| Usage/Application | Living room |
| Type | As per customer choice |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Mechanism | Motorized |
| Primary Material | PU Leather |
| Seating Capacity | 1 Seater |
| Primary Color | Black |
| Frame Material | Wooden |
Approx. Rs 65,000 / SetGet Latest Price
Product Details:| Usage/Application | Home |
| Material | Wood, Fabric/PU Leather |
| Suitable Room | Living Room |
| Warranty | 2 Years |
| Appearance | Modern |
Approx. Rs 95,000 / SetGet Latest Price
Product Details:| Brand | HN Enterprises |
| Material | Wooden |
| Usage/Application | Home |
| Style/Design | Modern |
| Suitable Room | Bedroom |
Approx. Rs 95,000 / SetGet Latest Price
Product Details:| Usage/Application | Home |
| Material | Wood, PU Leather |
| Style/Design | Modern |
| Warranty | 5 Years |
| Back Style | Tight Back |
Approx. Rs 8,500 / UnitGet Latest Price
Product Details:| Brand | HN Enterprises |
| Usage/Application | Home |
| Material | Wooden, PU Leather |
| Color | All |
| Size | customized |
| Style/Design | Modern |
| Suitable Room | Living Room |
Approx. Rs 95,000 / SetGet Latest Price
Product Details:| Usage/Application | Home |
| Material | Wood, Fabric/PU Leather |
| Color | Blue And White |
| Style/Design | Modern |
| Suitable Room | Living Room |
| Warranty | 2 Years |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Brand | HN Enterprises |
| Usage/Application | Home |
| Material | Wooden, Velvet |
| Color | Black |
| Style/Design | Modern |
| Suitable Room | Living Room |
| Back Style | Tight Back |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Seating Capacity | 5 Seater |
| Frame Material | Wooden |
| Seat Material | Leather |
| Primary Color | Brown |
| Usage/Application | Living room |
Approx. Rs 52,000 / SetGet Latest Price
Product Details:| Color | Brown |
| Style/Design | Modern |
| Material | Wooden, PU Leather |
| Brand | HN Enterprises |
| Usage/Application | Living room |
| Country of Origin | Made in India |
Approx. Rs 8,000 / SetGet Latest Price
Product Details:| Material | Wooden |
| Usage/Application | Hotel |
| Appearance | Modern |
| Fabric Material | Leather |
| Country of Origin | Made in India |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:| Material | Wooden |
| Suitable Room | Living Room |
| Usage/Application | Home |
| Color | Biege, Cream |
| Style/Design | Modern |
| Foam Warranty | 2 Year |
| Fabric Material | Velvet |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Brand | HN Enterprises |
| Material | Wood, Velvet |
| Style/Design | Modern |
| Color | Brown |
| Usage/Application | Hotel |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Material | Wooden, Velvet |
| Color | Blue And White |
| Style/Design | Modern |
| Suitable Room | Living Room |
| Usage/Application | Home |
| Warranty | 5 Year |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Brand | HN Enterprises |
| Material | Wooden |
| Style/Design | Modern |
| Usage/Application | Hotel |
| Fabric Material | Velvet |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Brand | HN Enterprises |
| Material | Wood, Fabric |
| Color | Brown |
| Filling Material | Pu Foam |
| Style/Design | Modern |
| Suitable Room | Living Room |
Approx. Rs 75,000 / SetGet Latest Price
Product Details:| Usage/Application | Home |
| Material | Wooden |
| Color | Biege |
| Style/Design | Modern |
| Suitable Room | Living Room |
| Back Style | Cushion back |
| Seat Material | Velvet |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Usage/Application | Sofa |
| Pattern | Plain |
| Color | Brown |
| Country of Origin | Made in India |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 85,000 / SetGet Latest Price
Product Details:| Brand | HN Enterprises |
| Usage/Application | Hotel |
| Material | Wood, PU Leather |
| Color | Blue |
| Style/Design | Modern |
| Clearance From Floor | 7 Inch |
Approx. Rs 45,000 / SetGet Latest Price
Product Details:| Frame Material | Wooden |
| Seating Capacity | 4 Seater |
| Shape | L-Shape |
| Primary Material | Genuine Leather |
| Color | Brown |
| Set Type | 2+1+1 |
| Usage/Application | Living room |
Explore More Products
© Hofr Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited