Hyderabad, Telangana
GST No. 36ACCPH4960J1ZJ
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Mechanism | Manual |
| Primary Material | Leather |
| Seating Capacity | 4 Seater |
| Frame Material | Wooden |
| Primary Color | Brown |
| Usage/Application | Hotel |
| Filling Material | Foam |
| Brand | HN Enterprises |
| Configuration | L-Shape |
| Assembly Required | Already Assembled |
| Storage Included | No |
| Wheels Included | No |
| Clearance From Floor | 2 inch |
| Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Mechanism | Motorized |
| Primary Material | PU Leather |
| Seating Capacity | 3 Seater |
| Frame Material | Mild Steel |
| Primary Color | Brown |
| Usage/Application | Home |
| Filling Material | Foam |
| Brand | HN Enterprises |
| Adjustable Backrest | Yes |
| Configuration | Straight |
| Assembly Required | Already Assembled |
| Storage Included | No |
| Wheels Included | No |
| Clearance From Floor | 4 inch |
| Country Of Origin | Made in India |
Approx. Rs 47,499 / PieceGet Latest Price
Product Details:| Mechanism | Motorized |
| Primary Material | PU Leather |
| Seating Capacity | 2 Seater |
| Frame Material | Mild Steel |
| Primary Color | Brown |
| Usage/Application | Home |
| Filling Material | Foam |
| Brand | HN Enterprises |
| Adjustable Backrest | Yes |
| Configuration | Straight |
| Assembly Required | Already Assembled |
| Wheels Included | No |
| Clearance From Floor | 2 inch |
| Country Of Origin | Made in India |
Approx. Rs 15,499 / pieceGet Latest Price
Product Details:| Mechanism | Motorized |
| Primary Material | Fabric |
| Seating Capacity | 2 Seater |
| Frame Material | Wooden |
| Primary Color | Black |
| Usage/Application | Home |
| Filling Material | Foam |
| Brand | HN Enterprises |
| Adjustable Backrest | Yes |
| Configuration | Straight |
| Assembly Required | Already Assembled |
| Storage Included | No |
| Wheels Included | No |
| Clearance From Floor | 2 inch |
| Country Of Origin | Made in India |
Approx. Rs 59,599 / pieceGet Latest Price
Product Details:| Mechanism | Motorized |
| Frame Material | Wooden |
| Primary Material | Leather |
| Seating Capacity | 2 Seater |
| Primary Color | Brown |
| Usage/Application | Home |
| Filling Material | Foam |
| Brand | HN Enterprises |
| Adjustable Backrest | Yes |
| Configuration | Straight |
| Assembly Required | Already Assembled |
| Storage Included | No |
| Wheels Included | No |
| Clearance From Floor | 2 inch |
| Country Of Origin | Made in India |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Mechanism | Manual |
| Frame Material | Wooden |
| Primary Material | Leather |
| Seating Capacity | 6 Seater |
| Primary Color | Brown |
| Usage/Application | Hotel |
| Filling Material | Foam |
| Brand | HN Enterprises |
| Adjustable Backrest | Yes |
| Configuration | L-Shape |
| Assembly Required | Already Assembled |
| Storage Included | No |
| Wheels Included | No |
| Clearance From Floor | 2 inch |
| Country Of Origin | Made in India |
Explore More Products
© Hofr Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited