Hyderabad, Telangana
GST No. 36ACCPH4960J1ZJ
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Mechanism | Motorized |
| Primary Material | Leather |
| Seating Capacity | 1 Seater |
| Frame Material | Wooden |
| Primary Color | Brown |
| Usage/Application | Office |
| Filling Material | Foam |
| Brand | HN Enterprises |
| Adjustable Backrest | Yes |
| Autolift | No |
| Remote Controlled | No |
| Power Requirement | Yes |
| Assembly Required | Already Assembled |
| Storage Included | No |
| Wheels Included | No |
| Clearance From Floor | 4 inch |
| Country Of Origin | Made in India |
Approx. Rs 13,499 / PieceGet Latest Price
Product Details:| Mechanism | Manual |
| Primary Material | Leather |
| Seating Capacity | 1 Seater |
| Frame Material | Wooden |
| Primary Color | Brown |
| Usage/Application | Home |
| Filling Material | Foam |
| Brand | HN Enterprises |
| Adjustable Backrest | Yes |
| Power Requirement | No |
| Assembly Required | Already Assembled |
| Storage Included | No |
| Wheels Included | No |
| Clearance From Floor | 2 inch |
| Country of Origin | Made in India |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Mechanism | Manual |
| Primary Material | Velvet |
| Seating Capacity | 1 Seater |
| Primary Color | Brown |
| Frame Material | Wooden |
| Usage/Application | Home |
| Filling Material | Foam |
| Brand | HN Enterprises |
| Adjustable Backrest | Yes |
| Power Requirement | No |
| Assembly Required | Already Assembled |
| Storage Included | No |
| Wheels Included | No |
| Clearance From Floor | 2 inch |
| Country of Origin | Made in India |
Explore More Products
© Hofr Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited